| Time |
Distance |
Instruction |
| 6:30 AM | 0.0 | 1 Depart near Guilford on SR-77 [Church St] (North) for 10 yds |
| 6:30 AM | 0.1 | Take Ramp (LEFT) onto I-95 for 77.1 mi towards I-95 |
| 7:25 AM | 60.3 | Entering New York |
| 7:41 AM | 77.2 | At exit 6A, turn RIGHT onto Ramp for 0.2 mi towards I-95 / I-678 / Cross Bronx Exp / Geo Washington Br / Whitestone Br |
| 7:41 AM | 77.3 | Take Ramp (LEFT) onto I-95 [Cross Bronx Expy] for 7.8 mi |
| 7:47 AM | 83.8 | Entering New Jersey |
| 7:48 AM | 85.1 | Keep LEFT onto I-95 Express Ln [New Jersey Tpke] for 2.6 mi towards I-95 EXPRESS / New Jersey Turnpike / I-80 / Garden State Parkway |
| 7:51 AM | 87.7 | Road name changes to I-95 [New Jersey Tpke] for 1.5 mi towards I-95 / New Jersey Turnpike / US-46 / The Ridgefields |
| 7:52 AM | 89.2 | *Toll road* Stay on I-95 [New Jersey Tpke] (South) for 48.8 mi |
| 8:37 AM | 138.0 | *Toll road* Road name changes to New Jersey Tpke for 17.0 mi |
| 8:54 AM | 154.9 | Keep RIGHT onto I-276 for 2.4 mi |
| 8:56 AM | 157.3 | *Toll road* Road name changes to New Jersey Turnpike Ext for 4.1 mi |
| 9:00 AM | 161.3 | Entering Pennsylvania |
| 9:00 AM | 161.3 | *Toll road* Road name changes to I-276 [Pennsylvania Tpke] for 32.7 mi |
| 9:31 AM | 194.1 | *Toll road* Merge onto I-76 [Pennsylvania Tpke] for 90.1 mi |
| 10:56 AM | 284.1 | At exit 236, turn RIGHT onto Ramp for 0.4 mi |
| 10:56 AM | 284.5 | Take Ramp (RIGHT) onto US-15 for 27.6 mi |
| 11:28 AM | 312.0 | At exit US-30, keep RIGHT onto Ramp for 0.2 mi |
| 11:28 AM | 312.2 | Keep RIGHT to stay on Ramp for 65 yds |
| 11:29 AM | 312.3 | Bear RIGHT (West) onto US-30 [York Rd] for 2.1 mi |
| 11:32 AM | 314.4 | Turn LEFT (South) onto US-15 Bus [Baltimore St] for 142 yds |
| 11:32 AM | 314.4 | Keep STRAIGHT onto US-15 Bus [Steinwehr Ave] for 0.3 mi |
| 11:33 AM | 314.7 | 2 Arrive Gettysburg Battle Theatre [571 Steinwehr Ave, Gettysburg, PA 17325, Tel: (717) 334-6100] |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.